<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Audit Information &#187; Insurance Companies</title>
	<atom:link href="http://www.beguin-audit.com/tag/insurance-companies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beguin-audit.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 11:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Reasons Why Pet Insurance is a Must</title>
		<link>http://www.beguin-audit.com/10-reasons-why-pet-insurance-is-a-must.cfm</link>
		<comments>http://www.beguin-audit.com/10-reasons-why-pet-insurance-is-a-must.cfm#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pet Insurance]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Insurance Companies]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=1323</guid>
		<description><![CDATA[Pets today need insurance as the cost of medical treatments are very high and in breeding and other problems have made pets more susceptible to diseases and other problems. Pet insurance can cost anywhere between USD 2000-6000 over the life of a pet and the amount of premium to be paid would depend on many [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Pets today need insurance as the cost of medical treatments are very high and in breeding and other problems have made pets more susceptible to diseases and other problems. Pet insurance can cost anywhere between USD 2000-6000 over the life of a pet and the amount of premium to be paid would depend on many variables like breed, age, and more.<br/><br/>Pet insurance can be bought online or offline from leaders like: Pet care Insurance Companies; Veterinary Pet Insurance Company; Pets Best Insurance; and Vet Insurance. The best way to insure a pet is to ask your vet for advice. Pet insurance at affordable rates can be purchased online from websites devoted to pet insurance and pet care. The premium to be paid depends on age of pet, general health of pet, breed of pet, potential risks for susceptible diseases and so on.<br/><br/>Before investing in insurance you must do your homework and find out all you can about polices, how to keep premiums low, and how to buy the best pet insurance at the most affordable rate. The internet is a knowledge highway and has great information on pets, insurance options, and more. Make the effort to educate yourself.<br/><br/>Medical treatment can cost thousands of dollars. And treatments for hip diseases, cancers, kidney failure and more can cost between USD 1000- 5000. In case of disease or accidents pets can be treated and nursed back to health instead of “put down.”<br/><br/>Here are a few reasons why pet insurance is to be considered:<br/><br/>1.	A pet is a family member and death due to accident or illness can upset children. Insurance coverage could save the life of the pet.<br/><br/>2.	Pet insurance gives peace of mind and owners can stop worrying about unpaid bills or pets crossing roads.<br/><br/>3.	Pet insurance ensures longer life spans of pets.<br/><br/>4.	Insurance offers preventive health care, which means diseases can be detected in pets at early stages when treatments can offer cures.<br/><br/>5.	Pet insurance covers expensive diagnostics and hospitalization expenses for pets.<br/><br/>6.	Pet insurance can save the life of the pet as it covers treatments like radiation therapy and kidney replacements.<br/><br/>7.	Pet insurance releases the burden of having to pay when the family is going through lean times such as being “laid off” or having a personal illness to deal with.<br/><br/>8.	Pet insurance can help you get a deductible which is cost saving and the insurance will protect the pet.<br/><br/>9.	Pet insurance offers regular health checks, shots, elective and non elective surgeries, and sometimes extended stays at a pet boarding house.<br/><br/>10.	In general pet insurance can cost as little as USD 20-40 a month and this brings good health and cheer to the pet, very much a family member.<br/><br/>Pet insurance could save the life of a dear one without straining your wallet.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.beguin-audit.com/10-reasons-why-pet-insurance-is-a-must.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips For Cheaper Home Insurance</title>
		<link>http://www.beguin-audit.com/5-tips-for-cheaper-home-insurance.cfm</link>
		<comments>http://www.beguin-audit.com/5-tips-for-cheaper-home-insurance.cfm#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance Quotes]]></category>
		<category><![CDATA[Buildings Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Types Of Insurance]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=1392</guid>
		<description><![CDATA[Home insurance is a basic term for two different types of insurance policy. Buildings insurance to cover the construction of your property and home contents insurance to protect your valuables and other household objects.The problem is that not all home insurance policies are created equal making it difficult to compare like with like. The areas [...]]]></description>
			<content:encoded><![CDATA[<div><br/><br/>Home insurance is a basic term for two different types of insurance policy. Buildings insurance to cover the construction of your property and home contents insurance to protect your valuables and other household objects.<br/><br/>The problem is that not all home insurance policies are created equal making it difficult to compare like with like. The areas and level of cover provided vary from policy to policy along with the premiums. So having a definite idea of what you need to insure and for how much will help minimise the overall time and money spent buying it.<br/><br/>TIP 1: Cut the risk, cut the cost<br/><br/>All insurance policies protect against the risk of financial loss. So to cut the cost, cut the risk to the insurer and you&#8217;ll get a lower premium. To give you an idea, here&#8217;s a quick summary of the most effective tactics&#8230;<br/><br/>? Contact your home insurance company or local neighbourhood watch scheme and they will send you a list of steps to make your house more secure and less likely to be targeted by thieves.<br/><br/>? Fit locks to all windows and level 5 (BS3621) mortise deadlocks locks to the doors. Most insurance companies will give you up to 10% off your home contents insurance if you have these kind of locks fitted around your house.<br/><br/>? Having a good alarm fitted by a recognised alarm fitter, which your insurance company can recommend, can give you up to 10% off your policy. Bear in mind that these are expensive alarms which require an annual check up.<br/><br/>? Higher policy excess. You will usually have to pay the first</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beguin-audit.com/5-tips-for-cheaper-home-insurance.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Study Reveals Sharp Increase in Auto Insurance Premiums If Involved In Accident</title>
		<link>http://www.beguin-audit.com/auto-insurance-study-reveals-sharp-increase-in-auto-insurance-premiums-if-involved-in-accident.cfm</link>
		<comments>http://www.beguin-audit.com/auto-insurance-study-reveals-sharp-increase-in-auto-insurance-premiums-if-involved-in-accident.cfm#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Local Authorities]]></category>
		<category><![CDATA[Rate Increase]]></category>

		<guid isPermaLink="false">http://www.crawbot.co.cc/?p=1568</guid>
		<description><![CDATA[
When a driver is involved in an automobile accident, the first thought to enter their minds is usually, How much is this going to cost me?
The answer will depend on your insurance company and the laws that are in effect in your state, but some of the cost will almost assuredly be placed into your [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>When a driver is involved in an automobile accident, the first thought to enter their minds is usually, How much is this going to cost me?</p>
<p>The answer will depend on your insurance company and the laws that are in effect in your state, but some of the cost will almost assuredly be placed into your auto insurance premium, unless the accident you were involved in was very minor. So an increase is a very likely thing.</p>
<p>The likeliness of a rate increase will also depend on a few other factors.</p>
<p>1.How serious the accident was.</p>
<p>2.If you were found at fault for the accident. (Unless you reside within a no fault state)</p>
<p>3.The amount of the total insurance claim that is being filed with your insurance company.</p>
<p>4.If you received a violation ticket from the local authorities.</p>
<p>5.If the accident will show up on your MVR or CLUE report.</p>
<p>Just live everything else in our lives, the prices of car insurance and the amount of an increase will depend on who the insurance company is. However, going by a 2008 study, it showed that the effect of an insurance claim or violation on your premiums will result in a high amount.</p>
<p>Drivers who had received a violation ticket saw a rate increase from $157.00 to $248.00 annually, while those who filed a claim on their insurance due to an accident saw a rate increase of $302.00 to $458.00 yearly.</p>
<p>The amount of the increase will usually show up when it is time to renew your policy. In some instances where the claim had not been filed right away, the insurance companies may not have the information at the time of your renewal.</p>
<p>If you do not file the claim, the insurance company still has ways to find out that you received a ticket or were involved in an accident. If you decide to switch insurance companies at your time of renewal, this information will pop up when they check your driving history, which can result in them denying you insurance with their company. Many insurance companies provide an accident forgiveness program.</p>
<p>If yours does and you meet the qualifications, your premium rate may not increase if you have been involved in an accident that is your fault and not severe.</p>
<p>There can be horrible consequences if you are involved in a severe accident or you are driving while intoxicated. Treat your car,auto insurance, and credit with the utmost care and you will be surprised at how much money you can save monthly on car insurance.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.beguin-audit.com/auto-insurance-study-reveals-sharp-increase-in-auto-insurance-premiums-if-involved-in-accident.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
